2.Realme 5
Realme 5 Specifications | |
Display | 6.50-inch, 720x1600 pixels |
Processor | Qualcomm Snapdragon 665 AIE |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 12-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
Front Camera | 13-megapixel |
Xiaomi Redmi Note 7S Specifications | |
Display | 6.30-inch, 1080x2340 pixels |
Processor | Qualcomm Snapdragon 660 |
RAM | 3GB |
Storage | 32GB |
Battery Capacity | 4000mAh |
Rear Camera | 48-megapixel + 5-megapixel |
Front Camera | 13-megapixel |
Samsung Galaxy M30 Specifications | |
Display | 6.40-inch, 1080x2340 pixels |
Processor | Samsung Exynos 7904 |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 5000mAh |
Rear Camera | 13-megapixel + 5-megapixel + 5-megapixel |
Front Camera | 16-megapixel |
Realme 5s Specifications | |
Display | 6.50-inch, 720x1600 pixels |
Processor | Qualcomm Snapdragon 665 |
RAM | 4GB |
Storage | 128GB |
Battery Capacity | 5000mAh |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
Front Camera | 13-megapixel |
Xiaomi Redmi Note 7 Specifications | |
Display | 6.30-inch, 1080x2340 pixels |
Processor | Snapdragon 660 AIE |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 4000mAh |
Rear Camera | 12-megapixel + 2-megapixel |
Front Camera | 13-megapixel |
Samsung Galaxy M20 Specifications | |
Display | 6.30-inch, 1080x2340 pixels |
Processor | Samsung Exynos 7904 |
RAM | 3GB |
Storage | 32GB |
Battery Capacity | 5000mAh |
Rear Camera | 13-megapixel + 5-megapixel |
Front Camera | 8-megapixel |
Asus ZenFone Max Pro M2 Specifications | |
Display | 6.26-inch, 1080x2280 pixels |
Processor | Qualcomm Snapdragon 660 |
RAM | 4GB |
Storage | 64GB |
Battery Capacity | 5000mAh |
Rear Camera | 12-megapixel + 5-megapixel |
Front Camera | 13-megapixel |
0 comments:
Post a Comment